There can be additional hassles too - licences may need to be signed and sent back; credit accounts may need to be set up; large minimum charges paid for. At FIND we have tried to make ordering data as quick and smooth a process as possible, with most of our maps, data and aerial photography available for instant online access. See below for a ready reference table covering how much faster our delivery times really are.
Photo: David W. Siu, Creative Commons, FLICKR |
Standard delivery times from data source | www.findmaps.co.uk | |
---|---|---|
UK Aerial Photography | Up-to-three working days for offline orders | Instant online access (view, print and download) |
British Geological Survey (BGS) data | Up-to-three working days for offline orders; signed licence needed; minimum £300 charge per export | Instant online access (view, print and download) |
Coal Authority data | Data unavailable from source | Instant online access (view, print and download) |
Environment Agency data | Order via form; delivery within a few weeks; minimum £50 administration charge | Instant online access (view, print and download) |
English Heritage, Scottish Natural Heritage, Countryside Council for Wales data | Unavailable for viewing. Only available as raw data needing technical skill and specialist software to access. | Instant online access (view, print and download) |
Ordnance Survey maps and data | Credit account needed before ordering; Over 1 working hour for FTP (OS MasterMap); “a few days” for CDs in the post (Large areas of OS MasterMap, rasters, height, address) | Instant online access (view, print and download) |
No comments:
Post a Comment